Equatorial Guinea
Republic of Equatorial Guinea
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Western Lowland Gorilla | Gorilla gorilla gorilla | Mammalia | Primates | Hominidae | / |
| Western Gorilla | Gorilla gorilla | Mammalia | Primates | Hominidae | / |
| Eastern Gorilla | Gorilla beringei | Mammalia | Primates | Hominidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Gorilla Agreement | Range State | ||
| African Carnivores Initiative | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Sr. Santiago Biyang MBA Menguenga | Focal Point, Contracting Party, TC Member, Contact Person | Jefe de Seccion Medio Ambiente | Ministerio de Agricultura, GanaderĂa, Bosques y Medio Ambiente |